1993 Ford Mustang Cobra Twin Turbo - 8.4 @ 170 mph on drag radials... with in-car video of the pass!
(if the video doesn't play, hit 'refresh' on your browser)
What do you guys think?
Would you roll it?
UPDATE:
I found a spec sheet over at Mustang 5.0 Magazine here...
Not sure if it's current or not, but either way, it is SICK!
5.0 Tech specs | |
ENGINE AND DRIVETRAIN | ELECTRONICS |
Block | Engine Management |
'99 Navigator 5.4, cast-iron | AEM 30-1400 EMS |
Bore | Ignition |
3.572 | AEM |
Stroke | Gauges |
4.165 | Auto Meter |
Displacement | |
334ci | SUSPENSION AND CHASSIS |
Crank | Front Suspension |
Stock steel | K-member |
Rods | AJE tubular (modular-into-Fox) |
Manley I-beam | Control arms |
Pistons | AJE tubular |
Probe | Struts |
Compression Ratio | HAL |
9:1 | Springs |
Cams | D&D Motorsport |
Stock Navigator | Caster/Camber |
Heads | D&D Motorsports |
Stock Navigator, DOHC | Brakes |
Intake | Stock w/ceramic pads |
Sullivan Performance | Wheels |
Throttle Body | Stock w/Weld Draglites for track |
Stock twin-bore | Tires |
Power adder | 245/45R17 |
Precision Turbo SC61 (x2), each | Rear Suspension |
with intercooler | Springs |
Injectors | HAL |
150-lb/hr | Shocks |
Fuel Pump | HAL |
Aeromotive A1000 (x2) | Control Arms |
Headers | Wolfe adjustable uppers and |
Custom, by Excessive Autosports | lowers |
Exhaust | Brakes |
Custom, by Excessive Autosports, | Stock w/ceramic pads |
w/3.5-in MagnaFlow | Wheels |
Transmission | Stock w/Weld Draglites for track |
Lentech Strip Terminator AODE | Tires |
w/Lentech steel-stator and | 275/40R17 |
4,400-stall converter | Chassis Stiffening |
Rearend | Anderson Ford Motorsport |
8.8, 33-spline spool, Moser axles, | subframes and Wolfe Race |
3.27:1 gears | Craft 10-point 'cage |
--boostMD
Did you like this video?
Then follow boostMD on Facebook to see more like this!
No comments:
Post a Comment